| Management number | 252388827 | Release Date | 2026/10/01 | List Price | $19.63 | Model Number | 252388827 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Deestone D265 20/108
Deestone D265 20/108| Tire season | All-Season |
|---|---|
| Manufacturer | Deestone |
| Tire width | 20 mm |
| Tire load index | 0 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 20 in |
| Tire speed rating | A3 |
| Vehicle type | Car |
| Tire size | 20X10.00-8 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 8 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8 in |
| Uniform tire quality grade (utqg) | 0 |
| Items included | Tire Only |
| Recommended use | Lawn Mowers |
| Minimum vehicle rim width | 8 in |
| Total count | 1 |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 8 |
| Tire type | Lawn & Garden Tires |
| Model | D265 |
| Tread depth | 8/32 |
| Maximum inflation pressure | 22 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form