| Management number | 238388607 | Release Date | 2026/07/11 | List Price | $79.16 | Model Number | 238388607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate Your Professional Workspace with the COLAMY High Back Executive Office Chair Redefine your sitting experience with a luxury seating solution designed for the modern professional. The COLAMY Executive Office Chair perfectly balances high-end aesthetics with advanced ergonomic engineering. Based on extensive user feedback, we’ve solved common office chair frustrations by delivering a chair that is exceptionally sturdy, quiet, and deeply supportive.
| Desk chair type | Executive Chairs |
|---|---|
| Brand | COLAMY |
| Color | Beige |
| Seat height | 22 in |
| Seat depth | 19.3 in |
| Seat width | 20.7 in |
| Features | Adjustable Seat Height, Ergonomic, Adjustable Tilt, Lumbar Support |
| Frame material | Wood, Metal |
| Material | PU Leather, High-Density Foam, Wood, Metal |
| Max load | 275 lb |
| Seat back height descriptor | High Back |
| Arm style | Fixed Arms |
| Base style | Star Base |
| Seat color | Beige |
| Fill material | High-Density Foam |
| Assembly req | Y |
| Dimensions | 27.40 x 27.60 x 47.00 Inches |
| Seat back height | 25 in |
| Seat back width | 20.7 in |
| Seat back thickness | 5.3 in |
| Upholstered | Y |
| Recommended use | Commercial |
| Recommended location | Indoor |
| Home decor style | Contemporary, Modern |
| Pattern | Solid Print |
| Assembled product weight | 44.53 lb |
| Arm height | 29.5 in |
| Frame color | Chrome |
| Cleaning, care & maintenance | Wipe clean with a soft, damp cloth. Avoid using harsh chemical cleaners or abrasive materials that may damage the PU leather surface. Regularly check and tighten all bolts and connections to ensure long-term stability and safety. |
| Suggested number of people for assembly | 1 |
| Items included | 1 x Office Chair |
| Age group | Adult, Child, Teen |
| Count per pack | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form